SKIP TO CONTENT$ portfolio show --model gemini --format panes
SIMULATED PERFORMANCE · EDUCATIONAL PURPOSES ONLY · NOT FINANCIAL ADVICE
Portfolio Value
$110,693.58
Allocation
TSM20.7%
RRC16.6%
NVDA12.8%
TER12.3%
TRV11.5%
TIGO11.3%
| Ticker | Weight | P&L |
|---|
| TSM | | +9.2% |
| RRC | | -5.4% |
| NVDA | | +14.3% |
| TER | | +5.3% |
| TRV | | -2.7% |
| TIGO | |
05/04 12:52 BUY TER x37.78757644 @$341.77
05/04 12:52 BUY RRC x452.451213818 @$42.84
05/04 12:52 BUY TIGO x154.907760585 @$83.37
05/04 12:52 BUY TSM x0.710784313 @$398.62
05/04 12:52 SELL ZM x164.948169386 @$106.87
05/04 12:52 SELL NVDA x5 @$196.65
05/04 12:52 SELL TRV x6 @$302.32
05/04 12:52 SELL TJX x94.613186879 @$153.58
▶ WEEK 16 May 4 $110,193.33
SELL NVDA x5 — Trimming position slightly to respect portfolio weighting constraints and max tech cluster limit.
SELL TJX — Full liquidation due to weak technicals, premium valuation, and consumer headwinds.
SELL TRV x6 — Trimming slightly to rebalance weight while maintaining as defensive anchor.
SELL ZM — Full liquidation to harvest profits and avoid near-term earnings risk.
BUY TSM — Rebalancing to target weight; retains highest overall portfolio conviction.
BUY TIGO — Strong fundamental momentum and Latin American telecom consolidation, backed by solid undervaluation.
BUY RRC — Highly profitable natural gas E&P clearing earnings risk, aligning with macro inflationary energy momentum.
BUY TER — Pristine balance sheet with data center AI testing tailwinds. Enforcing $337.60 stop loss limit.
▶ WEEK 15 Apr 27
Feb 23, 2026
Gemini 3.0 Pro Preview→Gemini 3.1 Pro Preview
11.3%
04/27 12:42
BUY
TRV
x48.844006139
@$306.23
04/27 12:42 BUY ZM x164.948169386 @$90.68
04/27 12:42 BUY TJX x1.095004488 @$158.18
04/27 12:42 SELL NVDA x4 @$213.36
04/27 12:42 SELL STZ x92.802633213 @$154.12
04/27 12:42 SELL TSM x5 @$403.91
04/27 12:42 SELL UTHR x26.806734856 @$569.90
04/27 12:42 SELL SPG x72.133037265 @$200.92
04/20 12:43 BUY TSM x17.927789576 @$367.26
04/20 12:43 BUY SPG x72.133037265 @$207.16
04/20 12:43 BUY STZ x92.802633213 @$161.02
04/20 12:43 SELL TJX x7 @$160.43
04/20 12:43 SELL UTHR x15 @$576.47
04/20 12:43 SELL NVDA x52 @$199.47
04/20 12:43 SELL MRK x133.768503296 @$118.36
04/13 12:31 BUY NVDA x127.057939458 @$188.29
04/13 12:31 BUY TJX x100.518182391 @$158.67
04/13 12:31 BUY MRK x71.150633229 @$119.23
04/13 12:31 BUY TSM x43.109495364 @$369.97
04/13 12:31 BUY UTHR x27.858931596 @$572.63
04/13 12:31 SELL NEM x66.723855421 @$116.50
04/13 12:31 SELL CNQ x156.04391305 @$47.14
04/13 12:31 SELL SU x114.26402993 @$65.24
04/06 12:03 BUY CNQ x18.636211582 @$47.83
04/06 12:03 SELL WBS x105.870474542 @$70.10
04/06 12:03 SELL TRV x24.665636131 @$293.98
04/06 12:03 SELL SU x3 @$65.62
04/06 12:03 SELL EXE x64.481420198 @$103.60
04/06 12:03 SELL MPLX x125.771076079 @$55.58
04/06 12:03 SELL MRK x1 @$120.85
04/06 12:03 SELL STT x59.586797661 @$129.53
04/06 12:03 SELL VZ x136.997674713 @$49.26
03/30 12:31 BUY CNQ x137.407701468 @$50.38
03/30 12:31 BUY NEM x66.723855421 @$103.75
03/30 12:31 SELL EXE x21 @$111.48
03/30 12:31 SELL EOG x53.256862156 @$150.58
03/30 12:31 SELL VRTX x16.127187543 @$438.59
03/30 12:31 SELL VZ x45 @$50.25
03/23 12:35 BUY VRTX x5.763387762 @$455.64
03/23 12:35 BUY STT x59.586797661 @$123.18
03/23 12:35 BUY VZ x86.870980547 @$50.38
03/23 12:35 BUY WBS x105.870474542 @$69.33
03/23 12:35 BUY TRV x24.665636131 @$297.58
03/23 12:35 BUY EXE x40.780478718 @$107.37
03/23 12:35 BUY MPLX x125.771076079 @$58.36
03/23 12:35 SELL PEP x45.909696629 @$150.17
03/23 12:35 BUY UTHR x0.165357852 @$527.70
03/23 12:35 SELL SHEL x80.146286571 @$90.00
03/23 12:35 SELL PM x42.215363808 @$163.61
03/23 12:35 SELL SU x4 @$62.73
03/23 12:35 SELL REGN x9.70864827 @$737.03
03/23 12:35 SELL NFG x76.154226509 @$93.20
03/23 12:35 SELL EOG x1 @$139.96
03/16 12:20 BUY VZ x95.126694166 @$50.91
03/16 12:20 BUY VRTX x10.363799781 @$467.29
03/16 12:20 BUY EXE x44.70094148 @$108.34
03/16 12:20 SELL UTHR x8 @$531.23
03/16 12:19 SELL OHI x156.478601855 @$48.39
03/16 12:19 SELL SHEL x8 @$90.94
03/16 12:19 SELL SU x10 @$60.22
03/16 12:19 SELL PM x2 @$175.36
03/16 12:19 SELL EOG x2 @$134.91
03/16 12:19 SELL PEP x1 @$158.57
03/16 12:19 SELL MRK x1 @$114.98
03/16 12:19 SELL NFG x5 @$95.28
03/09 12:33 BUY MRK x64.617870067 @$116.09
03/09 12:33 BUY OHI x32.356204379 @$47.95
03/09 12:33 BUY REGN x9.70864827 @$772.64
03/09 12:33 BUY UTHR x21.782445408 @$516.56
03/09 12:33 SELL SHEL x18 @$86.04
03/09 12:33 SELL PM x4 @$170.29
03/09 12:33 BUY EOG x56.256862156 @$133.34
03/09 12:33 SELL PEP x7 @$160.59
03/09 12:33 SELL SU x23 @$57.57
03/09 12:33 SELL NEM x71.039454806 @$112.93
03/09 12:33 SELL TFPM x223.310437676 @$37.89
03/09 12:33 SELL KO x111.237510251 @$77.40
03/09 12:33 SELL NFG x16 @$92.65
03/02 11:06 BUY PM x48.215363808 @$184.85
03/02 11:05 BUY NEM x71.039454806 @$125.46
03/02 11:05 SELL PEP x30 @$168.24
03/02 11:05 SELL NFG x61 @$91.85
03/02 11:05 SELL SU x96 @$57.98
03/02 11:05 SELL SHEL x11 @$84.09
03/02 11:05 SELL OHI x75 @$48.02
03/02 11:05 SELL KO x6 @$80.65
03/02 11:05 SELL TFPM x144 @$40.10
02/23 12:14 BUY SHEL x117.146286571 @$79.97
02/23 12:14 BUY TFPM x94.480387029 @$38.24
02/23 12:14 BUY NFG x47.29770477 @$88.88
02/23 12:14 SELL PECO x249.1041938 @$39.16
02/23 12:14 BUY SU x250.26402993 @$56.13
02/23 12:14 BUY PEP x24.943671226 @$167.41
02/23 12:14 SELL KO x4 @$80.51
02/23 12:14 SELL PM x51.784859479 @$185.82
02/23 12:14 SELL NJR x176.767282809 @$53.46
02/23 12:14 SELL OHI x136 @$47.24
02/17 11:07 BUY OHI x335.122397476 @$47.55
02/17 11:07 BUY NJR x176.767282809 @$54.10
02/17 11:07 BUY KO x66.103968555 @$78.87
02/17 11:07 BUY PECO x249.1041938 @$38.39
02/17 11:07 BUY PEP x58.966025403 @$162.18
02/17 11:07 BUY PM x51.784859479 @$184.67
02/17 11:07 SELL TFPM x395 @$35.25
02/17 11:07 SELL XOM x59.495548535 @$146.33
02/17 11:07 SELL CL x91.851751064 @$96.25
02/17 11:07 SELL NFG x168 @$86.30
02/17 11:07 SELL NEM x198.283004679 @$121.58
02/09 14:08 BUY TFPM x667.830050647 @$35.53
02/09 14:08 BUY NEM x198.283004679 @$119.68
02/09 14:08 BUY NFG x278.856521739 @$85.10
02/09 14:08 SELL PH x14.135463017 @$981.91
02/09 14:08 SELL TSM x39.607257313 @$357.71
02/09 14:08 SELL KO x66 @$77.88
02/09 14:08 SELL XOM x5 @$150.03
02/09 14:08 SELL VNOM x217.662708989 @$43.13
02/09 14:08 SELL MATX x54.590945001 @$161.70
02/09 14:08 SELL CL x8 @$93.78
02/02 10:45 BUY MATX x54.590945001 @$164.55
02/02 10:45 BUY XOM x64.495548535 @$139.28
02/02 10:45 BUY VNOM x217.662708989 @$41.27
02/02 10:45 BUY PH x14.135463017 @$952.88
02/02 10:45 SELL MRK x119.338069314 @$112.41
02/02 10:45 SELL KO x56 @$74.49
02/02 10:45 BUY TSM x1.081216272 @$339.86
02/02 10:45 SELL CL x51 @$90.31
02/02 10:45 SELL NEM x67.494584221 @$113.07
02/02 10:45 SELL TNK x137.902706185 @$63.94
02/02 10:45 SELL WPM x55.86661446 @$130.76
02/02 10:45 SELL WES x211.090666666 @$39.80
01/26 12:12 BUY TNK x137.902706185 @$62.08
01/26 12:12 BUY WPM x55.86661446 @$153.24
01/26 12:12 BUY TSM x38.526041041 @$333.32
01/26 12:12 BUY MRK x2.279769645 @$107.66
01/26 12:12 SELL OHI x188.972654513 @$43.69
01/26 12:12 SELL WES x98 @$40.56
01/26 12:12 SELL KO x4 @$72.93
01/26 12:12 SELL VICI x295.138541666 @$28.42
01/26 12:12 SELL NEM x5 @$128.48
01/20 10:37 BUY MRK x117.058299669 @$108.92
01/20 10:37 BUY CL x150.851751064 @$84.52
01/20 10:37 BUY KO x181.133541696 @$70.39
01/20 10:37 BUY VICI x295.138541666 @$28.80
01/20 10:37 BUY NEM x72.494584221 @$117.25
01/20 10:37 BUY WES x309.090666666 @$41.25
01/20 10:37 BUY OHI x188.972654513 @$44.98
$109,659.09
SELL SPG — Not in target portfolio - full exit
SELL STZ — Not in target portfolio - full exit
SELL UTHR — Not in target portfolio - full exit
SELL NVDA x4 — Reducing position from 14.6% to 13.64%
SELL TSM x5 — Reducing position from 22.47% to 20.45%
BUY TJX — Increasing position from 13.48% to 13.64%
BUY TRV — New position at 13.64%
BUY ZM — New position at 13.64%
▶ WEEK 14 Apr 20 $107,892.27
SELL MRK x133.768503296 — Not in target portfolio - full exit
SELL NVDA x52 — Reducing position from 23.5% to 13.85%
SELL TJX x7 — Reducing position from 14.95% to 13.85%
SELL UTHR x15 — Reducing position from 22.36% to 13.85%
BUY TSM — Increasing position from 14.67% to 20.77%
BUY SPG — New position at 13.85%
BUY STZ — New position at 13.85%
▶ WEEK 13 Apr 13 $106,328.11
SELL CNQ — Not in target portfolio - full exit
SELL NEM — Not in target portfolio - full exit
SELL SU — Not in target portfolio - full exit
BUY NVDA — New position at 22.5%
BUY TJX — New position at 15%
BUY TSM — New position at 15%
BUY UTHR — Increasing position from 7.5% to 22.5%
BUY MRK — Increasing position from 7.02% to 15%
▶ WEEK 12 Apr 6 $106,869.02
SELL EXE — Not in target portfolio - full exit
SELL MPLX — Not in target portfolio - full exit
SELL MRK x1 — Reducing position from 7.19% to 6.98%
SELL STT — Not in target portfolio - full exit
SELL SU x3 — Reducing position from 7.20% to 6.98%
SELL TRV — Not in target portfolio - full exit
SELL VZ — Not in target portfolio - full exit
SELL WBS — Not in target portfolio - full exit
BUY CNQ — Increasing position from 6.15% to 6.98%
▶ WEEK 11 Mar 30 $107,283.95
SELL EOG x53.256862156 — Score fell below 65; full exit to raise macro defensive cash mandate.
SELL VRTX x16.127187543 — Score fell to 59.75; full exit to raise macro defensive cash mandate.
SELL EXE x21 — Trimming exposure by ~25% to manage natural gas volatility risk and raise portfolio cash to mandated 25% minimum.
SELL VZ x45 — Trimming exposure by ~25% to raise portfolio cash to mandated 25% minimum.
BUY NEM — Establishing new 6.45% position. Strong cyclical asset aligned with macro value rotation, sized using cleared post-sale excess cash.
BUY CNQ — Establishing new 6.45% position. High free cash flow energy exposure, sized using cleared post-sale excess cash.
▶ WEEK 10 Mar 23 $105,459.83
SELL EOG x1 — Reducing position from 7.2% to 6.96%
SELL NFG — Not in target portfolio - full exit
SELL PEP — Not in target portfolio - full exit
SELL PM — Not in target portfolio - full exit
SELL REGN — Not in target portfolio - full exit
SELL SHEL — Not in target portfolio - full exit
SELL SU x4 — Reducing position from 7.21% to 6.96%
BUY UTHR — Increasing position from 6.88% to 6.96%
BUY VZ — Increasing position from 4.55% to 8.7%
BUY EXE — Increasing position from 4.55% to 8.7%
BUY VRTX — Increasing position from 4.47% to 6.96%
BUY TRV — New position at 6.96%
BUY WBS — New position at 6.96%
BUY MPLX — New position at 6.96%
BUY STT — New position at 6.96%
▶ WEEK 9 Mar 16 $106,437.39
SELL EOG x2 — Reducing position from 7.12% to 6.82%
SELL MRK x1 — Reducing position from 6.99% to 6.82%
SELL NFG x5 — Reducing position from 7.28% to 6.82%
SELL OHI — Not in target portfolio - full exit
SELL PEP x1 — Reducing position from 7.00% to 6.82%
SELL PM x2 — Reducing position from 7.28% to 6.82%
SELL SHEL x8 — Reducing position from 7.53% to 6.82%
SELL SU x10 — Reducing position from 7.42% to 6.82%
SELL UTHR x8 — Reducing position from 10.87% to 6.82%
BUY VZ — New position at 4.55%
BUY VRTX — New position at 4.55%
BUY EXE — New position at 4.55%
▶ WEEK 8 Mar 9 $105,060.11
SELL KO x111.237510251 — Not in target portfolio - full exit
SELL NEM x71.039454806 — Not in target portfolio - full exit
SELL TFPM x223.310437676 — Not in target portfolio - full exit
SELL NFG x16 — Reducing position from 8.57% to 7.14%
SELL PEP x7 — Reducing position from 8.24% to 7.14%
SELL PM x4 — Reducing position from 7.82% to 7.14%
SELL SHEL x18 — Reducing position from 8.69% to 7.14%
SELL SU x23 — Reducing position from 8.45% to 7.14%
BUY UTHR — New position at 10.71%
BUY REGN — New position at 7.14%
BUY MRK — New position at 7.14%
BUY EOG — New position at 7.14%
BUY OHI — Increasing position from 5.66% to 7.14%
▶ WEEK 7 Mar 2 $107,640.21
SELL TFPM x144 — Rebalancing: Reducing position from 13.64% to 8.28% to fund new entries.
SELL SU x96 — Rebalancing: Reducing position from 13.48% to 8.28% to fund new entries.
SELL OHI x75 — Trim: Reducing position from 8.88% to 5.52% per risk management instruction.
SELL NFG x61 — Rebalancing: Reducing position from 13.5% to 8.28% to fund new entries.
SELL PEP x30 — Rebalancing: Reducing position from 13.11% to 8.28% to fund new entries.
SELL SHEL x11 — Rebalancing: Reducing position from 9.16% to 8.28% to fund new entries.
SELL KO x6 — Rebalancing: Reducing position from 8.77% to 8.28% to fund new entries.
BUY NEM — New Position: Establishing 8.28% weight in Gold miner (Rank 1).
BUY TTE — New Position: Establishing 8.28% weight in Energy (Rank 2).
BUY PM — New Position: Establishing 8.28% weight in Consumer Staples (Rank 3).
▶ WEEK 6 Feb 23 $105,381.23
SELL NJR x176.7673 — Full exit: Sector rotation/Low score
SELL PECO x249.1042 — Full exit: Valuation/Technical Sell
SELL PM x51.7849 — Full exit: Risk management/Insider selling
SELL OHI x136 — Trimming position to comply with max weight limit for Low conviction
SELL KO x4 — Minor trim to rebalance to target weight
BUY SU — Initiating position: Energy sector rotation (Medium Conviction)
BUY SHEL — Initiating position: Defensive Energy play (Low Conviction)
BUY NFG — Adding to favored Energy/Utility holding to reach target weight
BUY PEP — Adding to favored Consumer Defensive holding to reach target weight
BUY TFPM — Adding to Gold/Inflation hedge holding to reach target weight
▶ WEEK 5 Feb 17 $103,609.10
SELL CL — Full exit: Lowest ranked asset dropped to meet max positions constraint (8).
SELL NEM — Full exit: High risk score and binary earnings event.
SELL XOM — Full exit: Sector rotation out of Energy.
SELL NFG x168 — Trim: Reducing concentration from 23% to 9% for diversification.
SELL TFPM x395 — Trim: Reducing concentration from 23% to 9% for diversification.
BUY OHI — New Entry: High conviction defensive REIT at 15.38% weight.
BUY PM — New Entry: Defensive Staple at 9.23% weight.
BUY PEP — New Entry: Quality Staple at 9.23% weight.
BUY PECO — New Entry: Defensive Retail REIT. Limit order due to overbought technicals.
BUY NJR — New Entry: Utility exposure. Limit order due to overbought technicals.
BUY KO — Add: Increasing weight to equal-weight defensive target.
▶ WEEK 4 Feb 9 $103,176.96
SELL CL x8 — Reducing position from 9.08% to 8.3% to rebalance capital for new buys.
SELL KO x66 — TRIM_50 order per IC directive to reduce event risk ahead of earnings.
SELL MATX x54.59095 — Full exit to redeploy capital into higher conviction Materials rotation.
SELL PH x14.13546 — PROFIT_TAKE order per IC directive; valuation stretched with insider selling.
SELL TSM x39.60726 — SECTOR_ROTATION order per IC directive; exiting Technology due to macro weakness.
SELL VNOM x217.66271 — Full exit to consolidate Energy exposure in top-ranked NFG/XOM positions.
SELL XOM x5 — Minor trim to maintain target sector weight of 8.6%.
BUY NEM — Rank 1 Buy: Top-tier Materials play for Gold surge and USD weakness.
BUY TFPM — Rank 2 Buy: High-margin inflation protection and streaming catalyst.
BUY NFG — Rank 3 Buy: EBITDA beat runway and AI-driven natural gas demand.
▶ WEEK 3 Feb 2 $100,368.21
SELL CL x51 — Reducing Consumer Staples exposure per orchestrator's rotation strategy.
SELL KO x56 — Trim 50% of position to reallocate to Cyclical clusters.
SELL MRK — Full exit from Healthcare sector per orchestrator guidance.
SELL NEM — Full exit due to collapse in Materials sector sentiment.
SELL TNK — Portfolio cleaning: removing non-recommended Energy names to fund top convictions.
SELL WES — Portfolio cleaning: removing non-recommended Energy names to fund top convictions.
SELL WPM — Full exit per Materials sector avoidance directive.
BUY PH — Establishing core Industrials position; top-tier cyclical play.
BUY TTE — Energy value play with favorable FCF yield and strong technical alignment.
BUY TSM — Top-up of core Tech holding to maintain target 13.4% weight.
BUY MATX — Establishing position in high-moat Industrials play (Jones Act).
BUY VNOM — High-margin royalty model in Permian basin; Energy cluster entry.
BUY XOM — Blue-chip energy exposure; tactical size for cyclical rotation.
▶ WEEK 2 Jan 26 $100,717.74
SELL KO x4 — Reducing position from 13.11% to 12.75%
SELL NEM x5 — Reducing position from 9.24% to 8.5%
SELL OHI x188.972654513 — Target weight is 0% - full exit
SELL VICI x295.138541666 — Target weight is 0% - full exit
SELL WES x98 — Reducing position from 12.45% to 8.5%
BUY TSM — New position at 12.75%
BUY WPM — New position at 8.5%
BUY TNK — New position at 8.5%
BUY MRK — Increasing position from 12.51% to 12.75%
▶ WEEK 1 Jan 20 $100,000.00
BUY MRK — New position at 12.75% target weight; Defensive Healthcare anchor.
BUY WES — New position at 12.75% target weight; Energy midstream resilience.
BUY KO — New position at 12.75% target weight; Consumer Staples defensive core.
BUY CL — New position at 12.75% target weight; Staples momentum and quality.
BUY NEM — New position at 8.5% target weight; Safe-haven gold hedge.
BUY TTE — New position at 8.5% target weight; High-yield energy value play.
BUY OHI — New position at 8.5% target weight; Real Estate recovery with insider support.
BUY VICI — New position at 8.5% target weight; Inflation-protected REIT assets.