SKIP TO CONTENT$ portfolio show --model xai --format panes
SIMULATED PERFORMANCE · EDUCATIONAL PURPOSES ONLY · NOT FINANCIAL ADVICE
Portfolio Value
$117,651.75
Allocation
NVDA13.8%
TSM12.7%
TRV8.4%
KO8.4%
SEIC8.3%
PEP8.3%
| Ticker | Weight | P&L |
|---|
| NVDA | | +8.1% |
| TSM | | +9.9% |
| TRV | | -1.8% |
| KO | | +0.3% |
| SEIC | | +1.0% |
| PEP | |
05/04 13:02 BUY PEP x63.444286452 @$154.72
05/04 13:02 BUY KO x125.493479928 @$78.22
05/04 13:02 BUY SLB x175.256204249 @$56.01
05/04 13:02 SELL NVDA x38 @$196.91
05/04 13:02 BUY SEIC x1.30022836 @$91.08
05/04 13:02 SELL MU x18.414550472 @$580.05
05/04 13:02 SELL TSM x23 @$399.26
05/04 13:02 SELL TRV x46 @$301.96
▶ WEEK 16 May 4 $117,840.39
SELL LNG x1 — Reducing position from 8.65% to 8.33%
SELL MU x18.41455 — Not in target portfolio - full exit
SELL NVDA x38 — Reducing position from 18.96% to 12.5%
SELL TRV x46 — Reducing position from 20.33% to 8.33%
SELL TSM x23 — Reducing position from 20.33% to 12.5%
BUY KO — New position at 8.33%
BUY PEP — New position at 8.33%
BUY SLB — New position at 8.33%
BUY SEIC — Increasing position from 8.23% to 8.33%
▶ WEEK 15 Apr 27 $118,620.57
May 4, 2026
Grok 4.20→Grok 4.3
Apr 6, 2026
Grok 4.1 Fast Reasoning→Grok 4.20
8.3%
05/04 13:02
SELL
LNG
x1
@$272.32
04/27 12:40 BUY LNG x37.365909621 @$257.14
04/27 12:40 BUY MU x18.414550472 @$521.78
04/27 12:40 BUY SEIC x106.427447939 @$90.28
04/27 12:40 SELL TRV x26 @$306.26
04/27 12:40 SELL TSM x27 @$403.71
04/27 12:40 SELL NVDA x47 @$213.42
04/20 12:19 BUY TSM x87.079256999 @$367.16
04/20 12:19 BUY TRV x105.337440695 @$303.52
04/20 12:19 SELL VIRT x388.76967005 @$50.70
04/20 12:19 BUY NVDA x160.534344245 @$199.16
04/20 12:19 SELL ANET x128.121023741 @$165.95
04/20 12:19 SELL PLTR x144.392085258 @$144.81
04/20 12:19 SELL MSFT x51.44910647 @$418.15
04/20 12:19 SELL GD x57.617639459 @$333.71
04/13 13:21 BUY ANET x128.121023741 @$151.21
04/13 13:21 BUY PLTR x144.392085258 @$134.17
04/13 13:21 SELL MSFT x11 @$381.77
04/13 13:21 SELL VIRT x102 @$49.91
04/13 13:21 SELL GD x9 @$338.94
04/13 13:21 SELL VRT x88.499141843 @$298.05
04/06 11:57 BUY VRT x88.499141843 @$262.19
04/06 11:57 BUY GD x66.617639459 @$348.31
04/06 11:57 SELL FTS x307.994869072 @$56.75
04/06 11:57 SELL EXC x353.531072298 @$49.14
04/06 11:57 SELL OGS x202.865283766 @$88.56
04/06 11:57 BUY MSFT x62.44910647 @$371.56
04/06 11:57 BUY VIRT x490.76967005 @$47.28
04/06 11:57 SELL LNT x243.092724479 @$72.53
04/06 11:57 SELL PEG x213.253338233 @$81.28
03/30 12:18 BUY FTS x307.994869072 @$56.52
03/30 12:18 BUY LNT x243.092724479 @$71.61
03/30 12:18 BUY EXC x353.531072298 @$49.24
03/30 12:18 SELL TRV x98.510817146 @$292.89
03/30 12:18 SELL RY x181.753413654 @$159.27
03/30 12:18 BUY PEG x213.253338233 @$81.63
03/30 12:18 BUY OGS x202.865283766 @$85.81
03/30 12:18 SELL WBS x424.402395036 @$68.15
03/23 12:05 SELL COP x270.05554794 @$127.10
03/23 12:05 BUY TRV x98.510817146 @$298.60
03/23 12:05 BUY RY x181.753413654 @$161.84
03/23 12:05 BUY WBS x424.402395036 @$69.31
03/23 12:05 SELL GSK x405.054845284 @$52.08
03/23 12:05 SELL MRK x285.245090147 @$115.79
03/16 12:08 BUY MRK x177.613424919 @$115.01
03/16 12:08 BUY COP x164.218042637 @$121.49
03/16 12:08 BUY GSK x405.054845284 @$53.97
03/16 12:08 SELL CNQ x268.153697334 @$48.54
03/16 12:08 SELL CTRA x395.540069686 @$32.47
03/16 12:08 SELL XEL x228.734355347 @$81.72
03/16 12:08 SELL DVN x276.10690571 @$46.65
03/09 12:20 BUY XEL x39.698777506 @$81.80
03/09 12:20 BUY CNQ x268.153697334 @$46.52
03/09 12:20 BUY MRK x107.631665228 @$115.90
03/09 12:20 BUY COP x105.837505303 @$117.86
03/09 12:20 BUY DVN x276.10690571 @$45.18
03/09 12:20 SELL WTRG x588.445627941 @$40.67
03/09 12:20 SELL BKH x214.867960374 @$72.35
03/09 12:20 SELL KO x196.224962594 @$77.38
03/09 12:20 SELL CTRA x106 @$31.49
03/02 10:54 BUY WTRG x588.445627941 @$40.37
03/02 10:54 BUY BKH x214.867960374 @$73.69
03/02 10:54 BUY CTRA x501.540069686 @$31.57
03/02 10:54 BUY KO x24.790152548 @$80.63
03/02 10:54 BUY XEL x189.035577841 @$83.76
03/02 10:54 SELL PG x55.895744421 @$165.02
03/02 10:54 SELL UL x123.880421564 @$71.29
03/02 10:54 SELL PEP x54.785718553 @$168.34
03/02 10:54 SELL SU x163.779742765 @$57.79
03/02 10:54 SELL MRK x111.949011532 @$121.80
03/02 10:54 SELL WELL x65.40490515 @$207.42
03/02 10:54 SELL KMI x279.438890582 @$33.84
02/23 11:00 BUY SU x163.779742765 @$55.98
02/23 11:00 BUY PG x55.895744421 @$164.03
02/23 11:00 BUY UL x123.880421564 @$74.01
02/23 11:00 BUY PEP x54.785718553 @$167.35
02/23 11:00 BUY KMI x279.438890582 @$32.81
02/23 11:00 BUY WELL x1.781748636 @$210.20
02/23 11:00 SELL XEL x167.149692496 @$82.91
02/23 11:00 SELL WEC x116.836643452 @$115.44
02/23 11:00 SELL KO x86 @$80.15
02/23 11:00 SELL MRK x56 @$123.14
02/17 10:56 BUY KO x257.434810046 @$79.20
02/17 10:56 BUY WELL x63.623156514 @$213.59
02/17 10:56 SELL WES x333.028363636 @$42.91
02/17 10:56 BUY MRK x167.949011532 @$121.40
02/17 10:56 BUY WEC x116.836643452 @$116.31
02/17 10:56 BUY XEL x167.149692496 @$81.30
02/17 10:56 SELL NEM x114.858862876 @$119.87
02/17 10:56 SELL TEL x61.542066123 @$230.92
02/17 10:56 SELL UPS x189.032047762 @$116.00
02/17 10:56 SELL OKE x166.979700984 @$84.99
02/17 10:56 SELL WWD x34.901094992 @$383.62
02/09 11:20 BUY NEM x114.858862876 @$119.60
02/09 11:20 BUY WES x333.028363636 @$41.25
02/09 11:20 BUY TEL x61.542066123 @$223.22
02/09 11:20 BUY OKE x166.979700984 @$82.27
02/09 11:20 BUY WWD x34.901094992 @$393.61
02/09 11:20 SELL UPS x63.010682588 @$117.15
02/09 11:20 SELL CVX x157.816202589 @$181.79
02/09 11:20 SELL T x1037.503954802 @$27.09
02/02 10:54 SELL SOLV x141.547179169 @$77.00
02/02 10:54 BUY T x1037.503954802 @$26.55
02/02 10:54 BUY UPS x252.04273035 @$109.29
02/02 10:54 SELL TSM x34.206976116 @$340.08
02/02 10:54 BUY CVX x157.816202589 @$174.54
02/02 10:54 SELL PFE x444.539330218 @$26.49
02/02 10:54 SELL WES x421.769059786 @$39.83
02/02 10:54 SELL VEEV x50.664743475 @$203.33
02/02 10:54 SELL WPM x111.380642778 @$130.18
02/02 10:54 SELL OKE x147.681500646 @$76.04
01/26 10:26 BUY OKE x147.681500646 @$77.30
01/26 10:26 BUY SOLV x141.547179169 @$80.65
01/26 10:26 BUY VEEV x50.664743475 @$225.32
01/26 10:26 BUY TSM x34.206976116 @$333.73
01/26 10:26 BUY WPM x24.820999285 @$153.91
01/26 10:26 BUY PFE x444.539330218 @$25.68
01/26 10:26 BUY WES x127.893726937 @$40.65
01/26 10:26 SELL WFC x137.128543996 @$87.71
01/26 10:26 SELL MO x196.822146562 @$62.67
01/26 10:26 SELL WH x154.23694575 @$76.89
01/26 10:26 SELL XOM x92.396605525 @$134.86
01/26 10:26 SELL VRT x68.84031755 @$181.48
01/20 10:32 BUY VRT x68.84031755 @$176.35
01/20 10:32 BUY WES x293.875332849 @$41.31
01/20 10:32 BUY MO x196.822146562 @$61.68
01/20 10:32 BUY WPM x86.559643493 @$140.25
01/20 10:32 BUY XOM x92.396605525 @$131.39
01/20 10:32 BUY WFC x137.128543996 @$88.53
01/20 10:32 BUY WH x154.23694575 @$78.71
SELL NVDA x47 — Reducing position from 28.86% to 20.24%
SELL TRV x26 — Reducing position from 27.21% to 20.24%
SELL TSM x27 — Reducing position from 29.64% to 20.24%
BUY SEIC — New position at 8.1%
BUY MU — New position at 8.1%
BUY LNG — New position at 8.1%
▶ WEEK 14 Apr 20 $112,855.69
SELL ANET x128.121023 — Full exit: not in target allocations (TRIM_25 escalated to full rebalance)
SELL GD x57.617639 — Full SELL per orchestrator: sector rotation
SELL MSFT x51.449106 — Full exit: not in target allocations (TRIM_25 escalated to full rebalance)
SELL PLTR x144.392085 — Full SELL per orchestrator
SELL VIRT x388.76967 — Full SELL per orchestrator: risk override
BUY NVDA — New position: target 28.33%, MEDIUM conviction, rank 1
BUY TRV — New position: target 28.33%, MEDIUM conviction, rank 2
BUY TSM — New position: target 28.33%, MEDIUM conviction, rank 3
▶ WEEK 13 Apr 13 $107,628.79
SELL GD x9 — Reducing position from 20.99% to 18%
SELL MSFT x11 — Reducing position from 22.14% to 18%
SELL VIRT x102 — Reducing position from 22.77% to 18%
SELL VRT x88.499141843 — Not in target portfolio - full exit
BUY ANET — New position at 18%
BUY PLTR — New position at 18%
▶ WEEK 12 Apr 6 $103,127.07
SELL EXC x353.531072298 — Close position (target 0%) to resolve defensive cluster violation and fund new allocations
SELL FTS x307.994869072 — Close position (target 0%) to resolve defensive cluster violation and fund new allocations
SELL LNT x243.092724479 — Close position (target 0%) to resolve defensive cluster violation and fund new allocations
SELL OGS x202.865283766 — Close position (target 0%) to resolve defensive cluster violation and fund new allocations
SELL PEG x213.253338233 — Close position (target 0%) to resolve defensive cluster violation and fund new allocations
BUY GD — New LOW conviction position to target 22.5% weight in risk-on growth regime
BUY VIRT — New LOW conviction position to target 22.5% weight in risk-on growth regime
BUY MSFT — New LOW conviction position to target 22.5% weight in risk-on growth regime
BUY VRT — New LOW conviction position to target 22.5% weight in risk-on growth regime
▶ WEEK 11 Mar 30 $102,399.23
SELL RY x181.753413654 — Not in target portfolio - full exit (financial cluster reduction)
SELL TRV x98.510817146 — Not in target portfolio - full exit (financial cluster reduction)
SELL WBS x424.402395036 — Not in target portfolio - full exit (financial cluster reduction)
BUY PEG — New position at 17% target weight (LOW conviction, defensive utility)
BUY OGS — New position at 17% target weight (LOW conviction, defensive utility)
BUY EXC — New position at 17% target weight (LOW conviction, defensive utility)
BUY LNT — New position at 17% target weight (LOW conviction, defensive utility)
BUY FTS — New position at 17% target weight (LOW conviction, defensive utility)
▶ WEEK 10 Mar 23 $103,831.02
SELL COP x270.05554794 — Full exit: STOP_LOSS per orchestrator action plan
SELL GSK x405.054845284 — Exit non-recommended healthcare position; TRIM_25 per action plan
SELL MRK x285.245090147 — Exit non-recommended healthcare position; TRIM_25 per action plan
BUY WBS — New position: LOW conviction financials rotation leader
BUY TRV — New position: LOW conviction financials rotation leader
BUY RY — New position: LOW conviction financials rotation leader
▶ WEEK 9 Mar 16 $102,874.38
SELL CNQ x268.153697334 — Not in target portfolio - full exit per RISK_OVERRIDE
SELL CTRA x395.540069686 — Not in target portfolio - full exit per RISK_OVERRIDE
SELL DVN x276.10690571 — Not in target portfolio - full exit per RISK_OVERRIDE
SELL XEL x228.734355347 — Not in target portfolio - full exit per RISK_OVERRIDE
BUY MRK — Increase to target 31.88%: defensive healthcare hold
BUY COP — Increase to target 31.88%: favored Energy hold
BUY GSK — New position to target 21.25%: LOW conviction defensive healthcare
▶ WEEK 8 Mar 9 $101,336.37
SELL BKH x214.86796 — Close position: not in target allocation
SELL CTRA x106 — Trim to target allocation of 12.31%
SELL KO x196.224962 — Close position: not in target allocation
SELL WTRG x588.445627 — Close position: not in target allocation
BUY XEL — Increase to target allocation of 18.46%
BUY CNQ — Initiate new position at target allocation of 12.31%
BUY DVN — Initiate new position at target allocation of 12.31%
BUY COP — Initiate new position at target allocation of 12.31%
BUY MRK — Initiate new position at target allocation of 12.31%
▶ WEEK 7 Mar 2 $102,482.96
SELL KMI x279.43889 — Not in target portfolio - full exit
SELL MRK x111.949012 — Not in target portfolio - full exit
SELL PEP x54.785719 — Not in target portfolio - full exit
SELL PG x55.895744 — Not in target portfolio - full exit
SELL SU x163.779743 — Not in target portfolio - full exit
SELL UL x123.880422 — Not in target portfolio - full exit
SELL WELL x65.404905 — Not in target portfolio - full exit
BUY WTRG — New position at 23.18%
BUY KO — Increasing position from 13.5% to 15.45%
BUY BKH — New position at 15.45%
BUY CTRA — New position at 15.45%
BUY XEL — New position at 15.45%
▶ WEEK 6 Feb 23 $102,440.16
SELL KO x86 — Reducing position from 20.17% to 13.42%
SELL MRK x56 — Reducing position from 20.2% to 13.42%
SELL WEC — Not in target portfolio - full exit
SELL XEL — Not in target portfolio - full exit
BUY WELL — Increasing position from 13.05% to 13.42%
BUY PG — New position at 8.95%
BUY PEP — New position at 8.95%
BUY UL — New position at 8.95%
BUY SU — New position at 8.95%
BUY KMI — New position at 8.95%
▶ WEEK 5 Feb 17 $101,945.11
SELL NEM x114.858862876 — Full exit: SELL per RISK_OVERRIDE (cyclical gold in risk-off)
SELL OKE x166.979700984 — Full exit: SELL per RISK_OVERRIDE (energy cyclical)
SELL TEL x61.542066123 — Full exit: TRIM_25 per SECTOR_ROTATION (cyclical industrials)
SELL UPS x189.032047762 — Full exit: TRIM_50 per SECTOR_ROTATION (cyclical logistics)
SELL WES x333.028363636 — Full exit: SELL per SECTOR_ROTATION (energy cyclical trim)
SELL WWD x34.901094992 — Full exit: TRIM_25 per PROFIT_TAKE (cyclical aero)
BUY KO — New defensive position at 20% target (MEDIUM conviction)
BUY MRK — New defensive position at 20% target (MEDIUM conviction)
BUY XEL — New defensive position at 13.33% target (LOW conviction)
BUY WELL — New defensive position at 13.33% target (LOW conviction)
BUY WEC — New defensive position at 13.33% target (LOW conviction)
▶ WEEK 4 Feb 9 $100,936.29
SELL CVX x157.816202589 — Full exit per RISK_OVERRIDE
SELL T x1037.503954802 — Full exit per SECTOR_ROTATION
SELL UPS x63.010682588 — 25% trim per PROFIT_TAKE
BUY TEL — New position 13.61% LOW conviction
BUY WES — New position 13.61% LOW conviction
BUY NEM — New position 13.61% LOW conviction
BUY OKE — New position 13.61% LOW conviction
BUY WWD — New position 13.61% LOW conviction
▶ WEEK 3 Feb 2 $97,231.77
SELL OKE x147.6815 — Full exit: position not in target portfolio
SELL PFE x444.53933 — Full exit: position not in target portfolio
SELL SOLV x141.547179 — Full exit: position not in target portfolio
SELL TSM x34.206976 — Full exit: position not in target portfolio
SELL VEEV x50.664743 — Full exit: position not in target portfolio
SELL WES x421.76906 — Full exit: position not in target portfolio
SELL WPM x111.380643 — Full exit: position not in target portfolio
BUY CVX — New position to achieve target 28.33% allocation (LOW conviction)
BUY T — New position to achieve target 28.33% allocation (LOW conviction)
BUY UPS — New position to achieve target 28.33% allocation (LOW conviction)
▶ WEEK 2 Jan 26 $101,473.71
SELL MO x196.822146562 — Not in target portfolio - full exit
SELL VRT x68.84031755 — Not in target portfolio - full exit
SELL WFC x137.128543996 — Not in target portfolio - full exit
SELL WH x154.23694575 — Not in target portfolio - full exit
SELL XOM x92.396605525 — Not in target portfolio - full exit
BUY TSM — New position at 11.25%
BUY WPM — Increasing position from 13.12% to 16.88%
BUY WES — Increasing position from 11.76% to 16.88%
BUY OKE — New position at 11.25%
BUY VEEV — New position at 11.25%
BUY SOLV — New position at 11.25%
BUY PFE — New position at 11.25%
▶ WEEK 1 Jan 20 $100,000.00
BUY VRT — New position at 12.14%
BUY MO — New position at 12.14%
BUY WH — New position at 12.14%
BUY WPM — New position at 12.14%
BUY XOM — New position at 12.14%
BUY WES — New position at 12.14%
BUY WFC — New position at 12.14%